|
|
|||
| Get a Quote | Subscribe to MFC E-Mails |
This filter isolates the (450-470 MHz) mobile radio band from potential interference from nearby FM signals
(88-108 MHz) and/or nearby 700 MHz band signals.
| Specifications: | |
|---|---|
| Passband: | 450 - 470 MHz |
| Passband Insertion Loss: | 1.5 dB Typ; 2 dB Max |
| Passband VSWR: | 1.5:1 Max |
| Rejection: | 80 dB Min from 88 - 108 MHz 40 dB Approx @ 720 MHz |
| Impedance: | 50 Ohms |
| Connectors: | N Female |
| Operating Temperature Range: | +40°F to +100°F |
| Dimensions: | 2.38" x 1.00" x 0.75" (60mm x 25mm x 19mm) |
