|
|
|||
| Get a Quote | Subscribe to MFC E-Mails |

This filter provides excellent isolation from the receive band with minimal transmit signal loss.
| Specifications: | |||
|---|---|---|---|
| Passband Transmit: | 869-894 MHz | ||
| Passband Insertion Loss: | 0.75 dB Max | ||
| Passband Return Loss: | 20 dB Min | ||
| Passband Flatness: | 0.4 dB Max | ||
| Maximum Transmit Power Handling: | 200 Watts - CW 3000 Watts - Peak (Instantaneous) |
||
| Receive Band Rejection: | 80 dB Min from 824-849 MHz | ||
| Operating Temperature: | 0°C to +60°C | ||
| Connectors: | See chart below | ||
Connector Configurations |
|||
| Model # | Configuration | ||
| 18527 | 7/16 DIN (Female) Connectors | ||
| 18527-1 | N (Female) Connectors | ||