Get a Quote | Subscribe to MFC E-Mails |
This filter provides excellent isolation from the transmit band with minimal receive signal loss.
Specifications: | |
---|---|
Passband Receive: | 824-849 MHz |
Passband Insertion Loss: | 0.75 dB Max |
Passband Return Loss: | 20 dB Min |
Passband Flatness: | 0.4 dB Max |
Transmit Band Rejection: | 80 dB Min from 869-894 MHz |
Additional Rejection: | 50 dB Min from 698-800 MHz 40 dB Min @ 806 MHz |
Operating Temperature: | 0°C to +60°C |
Connectors: | See chart below |
Dimensions: | 9.17" x 4.25" x 6.00" (233mm x 108mm x 153mm) |
Connector Configurations |
|
Model # | Configuration |
18528 | 7/16 DIN (Female) Connectors |
18528-1 | N (Female) Connectors |