|
|
|||
| Get a Quote | Subscribe to MFC E-Mails |

This duplexer provides excellent isolation between the transmit and receive bands with minimal signal degradation.
| Specifications: | |
|---|---|
| Passbands | |
| Receive: | 824-849 MHz |
| Transmit: | 869-894 MHz |
| Passband Loss: | 0.75 dB Max 1.0 dB Max |
| Passband Return Loss: | 20 dB Min |
| Passband Flatness: | 0.4 dB Max |
| Maximum Transmit Power Handling: | 200 Watts - CW 3000 Watts - Peak (Instantaneous) |
| Rejection | |
| Common to Transmit: | 80 dB Min from 824-869 MHz 50 dB Approx @ 910 MHz |
| Common to Receive: | 80 dB Min from 869-894 MHz 50 dB Min from 698-800 MHz 40 dB Min @ 806 MHz |
| Operating Temperature: | 0°C to +60°C |
| Connectors: | See chart below |
| Dimensions: | 9.17" x 8.00" x 6.00" (233mm x 204mm x 153mm) |
Connector Configurations |
|
| Model # | Configuration |
| 18529 | 7/16 DIN (Female) Connectors |
| 18529-1 | N (Female) Connectors |