|
|
|||
| Get a Quote | Subscribe to MFC E-Mails |
This narrowband bandpass filter rejects undesired nearby L-band signals, while maintaining low loss in the selected passband.
Feature:
Ordering Information:
18757-Fo
Fo = Selected passband center frequency
between 1350-1390 MHz
| Specifications: | |
| Center Frequency (Fo) Option: | 1350 - 1390 MHz |
| Passband: | (Fo) +/- 250 kHz Min |
| Passband Loss: | 2.5 dB Typ |
| Passband VSWR: | 1.5:1 Max |
| Passband Power Rating: | 10 Watts (CW) Max |
| Rejection (Fo +/- 2.5 MHz): | 30 dB Typ |
| (Fo +/- 3.0 MHz) | 40 dB Typ |
| Impedance: | 50 ohms |
| Connectors: | N-female |
| Dimensions: | 8.55" x 6.00" x 2.75" |
| (217mm x 152mm x 70mm) |