| 
              
               | 
          |||
| Get a Quote | Subscribe to MFC E-Mails | 

This filter isolates LTE 700 MHz downlink bands 12, 13, 17 and 29 from undesired operations above and below those bands.
| Specifications: | |
|---|---|
| Passband: | 715 - 757 MHz | 
| Passband Insertion Loss: | 1.0 dB Max | 
| Passband VSWR: | 1.5:1 Typ | 
| Rejection: | 55 dB Approx @ 685 MHz 55 dB Approx @ 778 MHz  | 
           
| Impedance: | 50 Ohms | 
| Connectors: | N-female | 
| Dimensions: | 12.54" x 2.91" x 3.56" (319 mm x 74 mm x 90 mm)  | 
           
