|
|
|||
| Get a Quote | Subscribe to MFC E-Mails |
This lowpass filter prevents undesired inter-action between this mobile radio band and other bands operating
above this band.
| Specifications: | |
|---|---|
| Passband: | 120 - 160 MHz |
| Passband Insertion Loss: | 0.5 dB Max |
| Passband VSWR: | 1.5:1 Max |
| Passband Power (CW): | 30 Watts Max |
| Rejection: | 40 dB Min from 220 – 239 MHz 60 dB Min from 240 – 400 MHz 50 dB Min from 401 – 1200 MHz |
| Impedance: | 50 Ohms |
| Connectors: | BNC-female (Input) BNC-male (Output) |
| Dimensions: | 4.00" x 1.50" x 1.02" (102mm x 38mm x 26mm) |
