Get a Quote | Subscribe to MFC E-Mails |
These field-tunable bandpass filters reject undesired L-band transmissions operating above and below the tuned passband.
Common Applications:Features:
Model: | 8398(X)(Y)-15 | 8398(X)(Y)-30 |
Description: | Tunable BPF - Narrow BW | Tunable BPF - Wider BW |
Tuning Range (Fo): | 900 - 1750 MHz | 900 - 1750 MHz |
Insertion Loss @ Fo: | 0.5 - 1.0 dB Typ* | 0.2 - 0.7 dB Typ* |
Bandwidth (3 dB Relative): | 12-15 MHz Typ* | 20-30 MHz Typ* |
Rejection +/- 20 MHz from Fo: | 20-25 dB Typ* | --------- |
Rejection +/- 30 MHz from Fo: | --------- | 15-20 dB Typ* |
Dimensions: | 8.1" x 4.5" x 2.6" | 8.1" x 4.5" x 2.6" |
(206mm x 114mm x 66mm) | (206mm x 114mm x 66mm) | |
Tuning Actuation: | Triple Knob | Triple Knob |
Ordering Information:
8398(X)(Y)-15 or 8398(X)(Y)-30
(X) = Connector Type (female) = (B) BNC = (S) SMA = (N) N = (F) F
(Y) = Impedance = (50) 50 ohm = (No Designation) 75 ohm