Microwave Filter Company, Inc.
International Calls: (315) 438-4700
Toll Free: (800) 448-1666
mfcsales@microwavefilter.com

"Committed to Excellence" Since 1967



An ISO 9001:2015 Registered Company
LinkedIn  
    Get a Quote Subscribe to MFC E-Mails

Home >Microwave components>Attenuators

Attenuators

Attenuators are two port lossy devices which attenuate the input signal by a fixed amount and dissipate that
energy in the form of heat. The input and output impedance of an attenuator are matched to the system
characteristic impedance (usually fifty ohms) over the specified frequency range and result in low return loss (VSWR).

Technical Specifications:

Model Number

Frequency Range

VSWR (Max)

Power (Watts Avg) Impedence (Ohms) Connectors Operating Temp. Range Attenuation Data
10 Watt Attenuators
AR-0030-010-10NF DC-3 GHz 1.20:1 10 50 N female, N male -20°C to +85°C 10 dB ± 1.0 dB Download Datasheet
AR-0030-010-15NF DC-3 GHz 1.20:1 10 50 N female, N male -20°C to +85°C 15 dB ± 1.0 dB Download Datasheet
AR-0030-010-20NF DC-3 GHz 1.20:1 10 50 N female, N male -20°C to +85°C 20 dB ± 1.0 dB Download Datasheet
AR-0030-010-30NF DC-3 GHz 1.20:1 10 50 N female, N male -20°C to +85°C 30 dB ± 1.0 dB Download Datasheet
25 Watt Attenuators
AR-0030-025-10NF DC-3 GHz 1.20:1 25 50 N female, N male -20°C to +85°C 10 dB ± 1.0 dB Download Datasheet
AR-0030-025-15NF DC-3 GHz 1.20:1 25 50 N female, N male -20°C to +85°C 15 dB ± 1.0 dB Download Datasheet
AR-0030-025-20NF DC-3 GHz 1.20:1 25 50 N female, N male -20°C to +85°C 15 dB ± 1.0 dB Download Datasheet
AR-0030-025-20N DC-3 GHz 1.20:1 25 50 N female, N male -20°C to +60°C 20 dB ± 1.0 dB Download Datasheet
AR-0030-025-30NF DC-3 GHz 1.20:1 25 50 N female, N male -20°C to +85°C 30 dB ± 1.0 dB Download Datasheet
50 Watt Attenuators
AR-0030-050-10NF DC-3 GHz 1.20:1 50 50 N female, N male -20°C to +85°C 10 dB ± 1.0 dB Download Datasheet
AR-0030-050-15NF DC-3 GHz 1.20:1 50 50 N female, N male -20°C to +85°C 15 dB ± 1.0 dB Download Datasheet
AR-0030-050-20NF DC-3 GHz 1.20:1 50 50 N female, N male -20°C to +85°C 20 dB ± 1.0 dB Download Datasheet
AR-0030-050-30NF DC-3 GHz 1.20:1 50 50 N female, N male -20°C to +85°C 30 dB ± 1.0 dB Download Datasheet
AR-0030-050-30N DC-3 GHz 1.20:1 50 50 N female, N male -20°C to +60°C 30 dB ± 1.2 dB Download Datasheet
100 Watt Attenuators
AR-0030-100-10NF DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +85°C 10 dB ± 1.0 dB Download Datasheet
AR-0030-100-15NF DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +85°C 15 dB ± 1.0 dB Download Datasheet
AR-0030-100-20NF DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +85°C 20 dB ± 1.0 dB Download Datasheet
AR-0030-100-30NF DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +85°C 30 dB ± 1.0 dB Download Datasheet
AR-0030-100-50N DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +60°C 50 dB ± 2.5 dB Download Datasheet
AR-0030-100-60N DC-3 GHz 1.20:1 100 50 N female, N male -20°C to +60°C 60 dB ± 3.5 dB Download Datasheet

 

RF Fixed Attenuators (to 18 GHz)

These fixed attenuators provide a selection of common attenuations from 3 dB to 30 dB (nominal) with frequency ranges from DC to 18 GHz. All are rated at 50 ohms, two watts with SMA connectors and good VSWR characteristics.

Technical Specifications:
Model Number Frequency Max VSWR Attenuation

AR-0124-002-03S
AR-0124-002-06S
AR-0124-002-10S
AR-0124-002-20S
AR-0124-002-30S

DC-12.4 GHz
DC-12.4 GHz
DC-12.4 GHz
DC-12.4 GHz
DC-12.4 GHz

1.30:1
1.30:1
1.30:1
1.30:1
1.30:1

3 dB ± 0.8 dB
6 dB ± 0.8 dB
10 dB ± 0.75 dB
20 dB ± 1.0 dB
30 dB ± 1.0 dB

AR-0180-002-03S
AR-0180-002-06S
AR-0180-002-20S
AR-0180-002-30S

DC-18.0 GHz
DC-18.0 GHz
DC-18.0 GHz
DC-18.0 GHz

1.35:1
1.35:1
1.35:1
1.35:1

3 dB ± 1.0 dB
6 dB ± 1.0 dB
20 dB ± 1.0 dB
30 dB ± 1.0 dB





Typical Specifications
Impedance:50 Ohms
Power Rating:2 Watts
RF Connector:SMA (M) - SMA (F)
Back To Top

Toll Free: (800) 448-1666
International: (315) 438-4700
Fax: (315) 463-1467

6743 Kinne Street
East Syracuse, New York 13057
Website: www.microwavefilter.com
Email: mfcsales@microwavefilter.com