Get a Quote | Subscribe to MFC E-Mails |
Paired block LTE operations (A, B, or C) conflict with each other causing interference to one of the blocks.
Install a bandpass filter on the affected block that will isolate it from the interfering block.
Model # | Passband | Paired Block Rejection (Typ.) |
---|---|---|
17890-A(L) | 698-704 MHz (Lower A) | 45 dB @ 728 MHz (Upper A) |
17890-A(U) | 728-734MHz (Upper A) | 45 dB @ 704 MHz (Lower A) |
17890-B(L) | 704-710 MHz (Lower B) | 45 dB @ 734 MHz (Upper B) |
17890-B(U) | 734-740 MHz (Upper B) | 45 dB @ 710 MHz (Lower B) |
17890-C(L) | 710-716 MHz (Lower C) | 45 dB @ 740 MHz (Upper C) |
17890-C(U) | 740-746 MHz (Upper C) | 45 dB @ 716 MHz (Lower C) |
Passband Loss: | 1 dB (Max.) |
Passband VSWR: | 1.5:1 (Max.) |
Rejection: | 20 dB (Typ.) ± 10 MHz from Passband Center |
30 dB (Typ.) ± 15 MHz from Passband Center |
|
50 dB (Typ.) ± 35 MHz from Passband Center |
|
Impedance: | 50 Ohms |
Connector: | N, SMA or BNC (female) |
Weight: | 1 lb (0.455Kg) |
Dimensions: | 5.2" x 2.4" x 3.3" (excluding connectors) |
(132mm x 61mm x 84mm) |
|
Finish: | Grey Lacquer |