Get a Quote | Subscribe to MFC E-Mails |
This filter provides excellent isolation from the receive band with minimal transmit signal loss.
The 18530 also rejects other undesired bands, including GSM 850, EGSM 900, GSM 1800 & WiMAX.
Specifications: | |
---|---|
Passband Transmit: | 2110-2170 MHz |
Passband Insertion Loss: | 0.8 dB Max |
Passband Return Loss: | 15 dB Min |
Passband Flatness: | 0.5 dB Max |
Passband Delay Variation: | 40 nS Max |
Maximum Transmit Power Handling: |
100 Watts - CW 2000 Watts - Peak (Instantaneous) |
Rejection: | 60 dB Min from DC-1920 MHz 85 dB Min from 1920-1980 MHz 60 dB Min from 1980-2040 MHz 15 dB Min from 2040-2100 MHz 15 dB Min from 2180-4220 MHz 50 dB Min from 4220-4340 MHz |
Operating Temperature: | -20°C to +70°C |
Storage Temperature: | -40°C to +85°C |
Connectors: | N-female (Standard) 7/16 DIN (Optional) |
For outdoor weatherized version order as model 18530W